
清華大學文字雲
擷取Scopus資料庫2018-2023年間,清華大學發表與SDG12有關的期刊文章,計算各SDG12關鍵詞出現篇數,並依此資料繪製文字雲進行探索。為求整潔易懂,刪除字根類型的關鍵字。
註1:文字雲各關鍵詞字體大小取決該關鍵詞出現篇數。
註2:文字雲字體顏色使用清華大學標準色進行隨機分配,無特殊意義。
詳細出現篇數如下表:
| 關鍵詞 | 篇數 |
|---|---|
| Waste | 36 |
| Sustainable | 24 |
| Management | 21 |
| Storage | 20 |
| Environment | 20 |
| Energy | 18 |
| Industry | 17 |
| Production | 15 |
| Fuel | 15 |
| Reduce | 13 |
| Radioactive | 13 |
| Manufacturing | 12 |
| Treatment | 12 |
| Consumption | 10 |
| Green | 10 |
| Disposal | 10 |
| Waste Management | 8 |
| Spent Nuclear | 8 |
| Social | 8 |
| Food | 7 |
| Spent Fuel | 6 |
| Waste Disposal | 6 |
| Tourism | 6 |
| Dry Storage | 6 |
| Sustainability | 5 |
| Spent Nuclear Fuel | 5 |
| Sustainable Development | 5 |
| Environmental Education | 4 |
| Buildings | 4 |
| Ecological | 4 |
| Environmental Impact | 4 |
| Gas | 4 |
| Green Supply Chain | 3 |
| High-Level Radioactive Waste | 3 |
| Radioactive Waste Storage | 3 |
| Waste Treatment | 3 |
| Geological Disposal | 3 |
| Recycling Process | 3 |
| Infrastructure | 3 |
| House | 3 |
| Forest | 3 |
| Corporate | 3 |
| Carbon Footprint | 2 |
| Forest Management | 2 |
| Sustainable Supply Chain | 2 |
| Radioactive Waste Disposal | 2 |
| Agricultural Waste | 2 |
| Nuclear Waste | 2 |
| Deep Geological Repository | 2 |
| Radioactive Waste Management | 2 |
| Recycling Solid Waste | 2 |
| Incentive | 2 |
| Construction | 2 |
| Prevent | 2 |
| Groundwater | 2 |
| Societal | 2 |
| Policy | 2 |
| Policies | 2 |
| Tourist | 2 |
| Green Production | 1 |
| Sustainable Manufacturing | 1 |
| Industrial Symbiosis | 1 |
| Sustainable Construction Material | 1 |
| Photocatalyst | 1 |
| Energy Efficiency | 1 |
| Sustainable Agriculture | 1 |
| Life Cycle Analysis | 1 |
| Sustainable Production | 1 |
| Cellulose | 1 |
| Design For Environment | 1 |
| Sustainable Consumption | 1 |
| Food Preservative | 1 |
| Municipal Solid Waste | 1 |
| Dry Storage Canister | 1 |
| Waste Incineration | 1 |
| Waste Chemicals | 1 |
| Waste Incinerator | 1 |
| Snf Storage | 1 |
| Recycling Technology | 1 |
| Recycling Waste | 1 |
| Battery Recycling | 1 |
| Waste Recycling | 1 |
| Stakeholder Engagement | 1 |
| Environmental Management System | 1 |
| ISO 14001 | 1 |
| Corporate Social Responsibility | 1 |
| Organizational Legitimacy | 1 |
| Public Understanding | 1 |
| Energy Education | 1 |
| Architecture | 1 |
| Housing | 1 |
| Houses | 1 |
| Construction Material | 1 |
| Climate Change | 1 |
| Developing Countries | 1 |
| Global Warming | 1 |
| Carrying Capacity | 1 |
| Tourists | 1 |
| Coal | 1 |
想了解更多SDG12的關鍵詞嗎?
以下表格由校務研究中心利用Scopus提供之字串集進行解譯,內容僅供參考,詳細字串集應以Scopus官網為主。