
清華大學文字雲
擷取Scopus資料庫2018-2023年間,清華大學發表與SDG9有關的期刊文章,計算各SDG9關鍵詞出現篇數,並依此資料繪製文字雲進行探索。為求整潔易懂,刪除字根類型的關鍵字。
註1:文字雲各關鍵詞字體大小取決該關鍵詞出現篇數。
註2:文字雲字體顏色使用清華大學標準色進行隨機分配,無特殊意義。
詳細出現篇數如下表:
| 關鍵詞 | 篇數 |
|---|---|
| Manufacturing | 188 |
| Industry | 138 |
| Development | 119 |
| Industrial | 80 |
| Applications | 79 |
| Quality | 64 |
| Fabrication | 63 |
| Efficient | 58 |
| Sustainable | 47 |
| Machine | 47 |
| Product | 44 |
| Innovation | 40 |
| Smart Manufacturing | 40 |
| Industries | 39 |
| Company | 35 |
| Reduced | 30 |
| Treatment | 29 |
| Machining | 29 |
| Internet | 28 |
| Products | 28 |
| Sensors | 27 |
| Additive Manufacturing | 25 |
| Innovative | 24 |
| ICT | 23 |
| Automation | 22 |
| Companies | 22 |
| Machines | 21 |
| Reduction | 21 |
| Internet Of Things | 20 |
| Manufacturing Process | 19 |
| Selective Laser Melting | 19 |
| R&D | 18 |
| Computer | 18 |
| Intelligent Manufacturing | 17 |
| Micromachining | 17 |
| Emission | 17 |
| Reliable | 17 |
| Factory | 17 |
| Access | 15 |
| Infrastructure | 14 |
| Microfabrication | 14 |
| Assembly | 14 |
| Nanofabrication | 13 |
| Sustainable Development | 13 |
| SME | 13 |
| Manufacturing Processes | 13 |
| CO2 | 13 |
| Wastewater | 12 |
| Enterprises | 12 |
| Manufacturing Systems | 12 |
| Automated | 12 |
| CNC | 11 |
| Mobile | 11 |
| Manufactured | 11 |
| Research And Development | 10 |
| Clean | 10 |
| CAD | 9 |
| Emissions | 9 |
| Manufacturing Industry | 9 |
| Manufacturing System | 9 |
| Manufacture | 9 |
| Process Control | 8 |
| Energy Efficiency | 8 |
| Recycling | 8 |
| Transport | 8 |
| Plants | 8 |
| Supply Chain Management | 8 |
| Robotic | 7 |
| Phone | 7 |
| Factories | 7 |
| Aided Design | 6 |
| Computer-Aided Design | 6 |
| Manufacturing Technology | 6 |
| Wastewater Treatment | 6 |
| Enterprise | 6 |
| Investment | 6 |
| Carbon Dioxide | 6 |
| Advanced Manufacturing | 5 |
| Advanced Technology | 5 |
| Flexible Manufacturing | 5 |
| Powder Bed Fusion | 5 |
| Eco-Friendly | 5 |
| Energy Consumption | 5 |
| Resilience | 5 |
| Plant | 5 |
| Labor | 5 |
| Funding | 4 |
| Advanced Process Control | 4 |
| Fourth Industrial Revolution | 4 |
| Innovation Systems | 4 |
| Machining Technology | 4 |
| Robotics | 4 |
| Smart Factory | 4 |
| Technological Innovation | 4 |
| Clean Production | 4 |
| Energy Saving | 4 |
| Green Energy | 4 |
| Lean Production | 4 |
| Recycled | 4 |
| Manufacturing Firms | 4 |
| Mitigation | 4 |
| Value-Added | 4 |
| Bank | 3 |
| Advanced Technologies | 3 |
| Computer Numerical Control | 3 |
| Efficient Manufacturing | 3 |
| Five-Axis CNC | 3 |
| Industrial Automation | 3 |
| Laser Sintering | 3 |
| New Technologies | 3 |
| Open Innovation | 3 |
| Product Innovation | 3 |
| CO2 Capture | 3 |
| CO2 Reduction | 3 |
| Green Supply Chain | 3 |
| Greenhouse Gas | 3 |
| Reverse Logistics | 3 |
| Waste Management | 3 |
| Telecommunication | 3 |
| Manufacturing Industries | 3 |
| SMEs | 3 |
| Universal | 3 |
| CNC Machine | 3 |
| Industrial Development | 3 |
| Employment | 3 |
| Greenhouse | 3 |
| Banking | 2 |
| Financing | 2 |
| Infrastructures | 2 |
| Mobile Users | 2 |
| Public Transport | 2 |
| Rural | 2 |
| 5-Axis Machining | 2 |
| Disruptive Innovation | 2 |
| Industrial Internet | 2 |
| Innovation Strategies | 2 |
| Model Of Innovation | 2 |
| Nanoarchitectonics | 2 |
| New Manufacturing | 2 |
| Rapid Prototyping | 2 |
| Technological Capabilities | 2 |
| Technological Development | 2 |
| University-Industry | 2 |
| Virtual Prototyping | 2 |
| Carbon Capture | 2 |
| Clean Energy | 2 |
| Global Manufacturing | 2 |
| Sustainable Industrial | 2 |
| Sustainable Supply Chain | 2 |
| Investments | 2 |
| Accessibility | 2 |
| Sustainable Future | 2 |
| Resilient | 2 |
| Affordable | 2 |
| Iiot | 2 |
| Reuse | 2 |
| Industrial Processes | 2 |
| Workers | 2 |
| Access To Network Service | 1 |
| Access To The Internet | 1 |
| Capital Investments | 1 |
| Credit | 1 |
| Digital Divide | 1 |
| Digital Inequality | 1 |
| Equity Crowdfunding | 1 |
| Foreign Investment | 1 |
| Infrastructure Project | 1 |
| Internet Access | 1 |
| Lending | 1 |
| Public Transport Service | 1 |
| Rail | 1 |
| Smart Infrastructure | 1 |
| Urban Infrastructure | 1 |
| 4D Printing | 1 |
| 5-Axis CNC | 1 |
| Agile Manufacturing | 1 |
| Cim System | 1 |
| Computer Integrated Manufacturing | 1 |
| Discharge Machining | 1 |
| Distributed Control System | 1 |
| Factory Automation | 1 |
| Fast Prototyping | 1 |
| Five-Axis Machining | 1 |
| Flexible Machining | 1 |
| Industrial Innovation | 1 |
| Industrial Technology | 1 |
| Innovation And Development | 1 |
| Innovation Development | 1 |
| Innovation Knowledge | 1 |
| Innovation Policies | 1 |
| Innovative Manufacturing | 1 |
| Innovative Technologies | 1 |
| Integrated Manufacturing | 1 |
| Laser Cladding | 1 |
| Layer Manufacturing | 1 |
| Manufacturing Automation | 1 |
| Manufacturing Innovation | 1 |
| Manufacturing Technologies | 1 |
| Precision Manufacturing | 1 |
| Process Innovation | 1 |
| Product Innovations | 1 |
| R & D | 1 |
| Rapid Manufacturing | 1 |
| Smart Factories | 1 |
| Smart Sensors | 1 |
| Technological Innovations | 1 |
| Ultra-Precision | 1 |
| Carbon Tax | 1 |
| CCS | 1 |
| Closed-Loop Supply | 1 |
| CO 2 reduction | 1 |
| Eco-Industrial | 1 |
| Energy Conservation | 1 |
| Energy Recovery | 1 |
| Environmental Policy | 1 |
| Green Manufacturing | 1 |
| Green Supply Chain Management | 1 |
| Heat Recovery | 1 |
| Improved Energy | 1 |
| Industrial Symbiosis | 1 |
| Recycled Wastes | 1 |
| Reduction Of Carbon Dioxide | 1 |
| Reduction Of CO2 | 1 |
| Resource Efficiency | 1 |
| Retrofit | 1 |
| Waste Recycling | 1 |
| Waste Reduction | 1 |
| Waste Water | 1 |
| Medium Enterprises | 1 |
| Telecommunications | 1 |
| School | 1 |
| Web | 1 |
| Information And Communication | 1 |
| Mobile Communication | 1 |
| Phones | 1 |
| Resiliency | 1 |
| Inclusive | 1 |
| CNC Machines | 1 |
| Assembly Lines | 1 |
| CO 2 | 1 |
| Industrialization | 1 |
| Carbon Dioxide Emission | 1 |
| Carbon Dioxide Emissions | 1 |
| CO2 Emission | 1 |
| Industrial Waste | 1 |
| Industrial Process | 1 |
| Industrial Parks | 1 |
想了解更多SDG9的關鍵詞嗎?
以下表格由校務研究中心利用Scopus提供之字串集進行解譯,內容僅供參考,詳細字串集應以Scopus官網為主。