
清華大學文字雲
擷取Scopus資料庫2018-2023年間,清華大學發表與SDG7有關的期刊文章,計算各SDG7關鍵詞出現篇數,並依此資料繪製文字雲進行探索。為求整潔易懂,刪除字根類型的關鍵字。
註1:文字雲各關鍵詞字體大小取決該關鍵詞出現篇數。
註2:文字雲字體顏色使用清華大學標準色進行隨機分配,無特殊意義。
詳細出現篇數如下表:
| 關鍵詞 | 篇數 |
|---|---|
| Energy | 479 |
| Power | 293 |
| Hydrogen | 223 |
| Cells | 219 |
| Cell | 216 |
| Solar | 212 |
| Hydrogen Evolution | 137 |
| Fuel | 100 |
| Electric | 99 |
| Film | 95 |
| Photovoltaic | 88 |
| Hybrid | 84 |
| Energy Efficiency | 81 |
| Transport | 80 |
| Renewable | 69 |
| H2 | 65 |
| Electrical | 65 |
| Energy Storage | 61 |
| Water Splitting | 59 |
| Fusion | 59 |
| Green | 57 |
| Hydrogen Production | 51 |
| Renewable Energy | 51 |
| Architecture | 45 |
| Access | 40 |
| Li-Ion | 37 |
| Sustainable | 37 |
| Lithium Ion | 35 |
| Poor | 35 |
| Photocatalytic Hydrogen | 34 |
| Supply | 33 |
| Electricity | 31 |
| Methanol | 30 |
| Photocatalyst | 29 |
| Industry | 29 |
| Manufacturing | 28 |
| PV | 28 |
| Train | 26 |
| Solar Energy | 24 |
| Green Energy | 23 |
| Wind | 23 |
| Wave | 23 |
| Hydrogen Energy | 22 |
| Fuels | 22 |
| Clean | 22 |
| Lithium Ion Batteries | 20 |
| Open-Circuit Voltage | 19 |
| Biomass | 18 |
| Li-Ion Batteries | 18 |
| Bus | 18 |
| Air Batteries | 17 |
| Glass | 17 |
| Industrial | 16 |
| Dye | 16 |
| Ammonia | 16 |
| Reactor | 16 |
| Biodiesel | 15 |
| H2 Evolution | 15 |
| Building | 15 |
| Ship | 15 |
| Photocatalytic H2 | 14 |
| Pyrolysis | 14 |
| Low Cost | 14 |
| DSSC | 13 |
| Plasma | 13 |
| Motor | 12 |
| Proton Exchange Membrane | 12 |
| Eco-Friendly | 11 |
| LiFePO4 | 11 |
| Energy Efficient | 11 |
| IoT | 10 |
| Plants | 10 |
| Transportation | 9 |
| Cooling | 9 |
| Lithium Ion Battery | 9 |
| Zinc-Air | 9 |
| Plant | 9 |
| Clean Energy | 8 |
| Wind Power | 8 |
| Factory | 8 |
| Air Battery | 8 |
| International | 8 |
| Modern | 8 |
| House | 7 |
| Industries | 7 |
| Internet Of Things | 7 |
| Li-Ion Battery | 7 |
| Turbines | 7 |
| Ships | 7 |
| Trains | 7 |
| Thin-Film Solar | 6 |
| Cigs | 6 |
| P3Ht | 6 |
| Membrane Electrode Assembly | 6 |
| Hydro | 6 |
| H-Mode | 6 |
| Ocean | 6 |
| PEMFC | 5 |
| Home | 5 |
| Na-Ion | 5 |
| Sodium Ion | 5 |
| The Poor | 5 |
| Lignocellulosic | 4 |
| Hydrogen Fuel | 4 |
| Wind Energy | 4 |
| Hydrogen Storage | 4 |
| Lignocellulosic Biomass | 4 |
| Sustainable Energy | 4 |
| Ocean Current Power | 4 |
| Li-S Batteries | 4 |
| Marine | 4 |
| Plug-In | 4 |
| Cooperation | 4 |
| Electrification | 4 |
| Thermal Energy | 3 |
| Solar Power | 3 |
| Amorphous Silicon | 3 |
| Sofc | 3 |
| Oxidative Steam Reforming | 3 |
| Hydropower | 3 |
| Power Plant | 3 |
| Offshore Wind | 3 |
| Better Energy Efficiency | 3 |
| Ecofriendly | 3 |
| Machining | 3 |
| Metal | 3 |
| Permanent Magnet Synchronous Motor | 3 |
| Rural | 3 |
| Buildings | 3 |
| Chemical Conversion | 3 |
| Dmfc | 2 |
| Geotherm | 2 |
| Geothermal | 2 |
| Solar-Powered | 2 |
| Maximum Power Point Tracking | 2 |
| Pcbm | 2 |
| Copper Indium Gallium Selenide | 2 |
| Pedot | 2 |
| Hydrothermal Carbonization | 2 |
| PEMFCs | 2 |
| Bioethanol | 2 |
| Artificial Photosynthesis | 2 |
| Pumped Hydro Storage Plants | 2 |
| Deuterium | 2 |
| Tritium | 2 |
| Wind Power Generation | 2 |
| Wind Power System | 2 |
| Wind Power Generators | 2 |
| Household | 2 |
| Higher Energy Efficiency | 2 |
| Residential | 2 |
| Sodium Ion Battery | 2 |
| Na-Ion Batteries | 2 |
| Li-S Battery | 2 |
| Lithium Iron Phosphate | 2 |
| Grid-To-Vehicle | 2 |
| Exploitation | 2 |
| PV module | 2 |
| AIRCRAFT | 2 |
| Hydroelectric | 2 |
| Fed Induction | 2 |
| Doubly-Fed | 2 |
| Thermal Storage | 1 |
| Solar Thermal | 1 |
| Solar Thermal Power Plants | 1 |
| Solar Thermal Power Plant | 1 |
| Solar Thermal Energy | 1 |
| PV Power | 1 |
| Multi-Crystalline Silicon | 1 |
| Mc-Si Solar | 1 |
| Mc-Si | 1 |
| Photo-Electrochemical Cell | 1 |
| Bioenergy | 1 |
| Alkaline Fuel Cell | 1 |
| Bio-Ethanol | 1 |
| Green Diesel | 1 |
| Solar-To-Fuel | 1 |
| Solar-To-Hydrogen | 1 |
| Solar Hydrogen Production | 1 |
| Biogas | 1 |
| Biohydrogen | 1 |
| Dark Fermentation | 1 |
| H2 Storage | 1 |
| Hydrogen Delivery | 1 |
| Hydroelectric Power | 1 |
| PEGASUS | 1 |
| Onshore Wind | 1 |
| Houses | 1 |
| Smart Energy | 1 |
| Conservation | 1 |
| Air Conditioning | 1 |
| Lithium Sulfur | 1 |
| Factories | 1 |
| Calcium-Air | 1 |
| Plug-In Electric | 1 |
| Vehicle-To-Grid | 1 |
| V2G | 1 |
| G2V | 1 |
| Vehicle-To-Home | 1 |
| V2H | 1 |
| Investment | 1 |
| Knowledge Transfer | 1 |
| Electricity Supply | 1 |
| High-Voltage Direct Current | 1 |
| Renewable Electricity | 1 |
| High-Voltage Dc | 1 |
| PV modules | 1 |
| Aviation | 1 |
| Syngas | 1 |
| Thermal Conversion | 1 |
| Electrochemical Conversion | 1 |
| Gasification | 1 |
| Rocket | 1 |
| Automobiles | 1 |
| Bicycles | 1 |
| Bicycle | 1 |
| Tractors | 1 |
| Housing | 1 |
| Scooter | 1 |
| Automobile | 1 |
| Affordable | 1 |
| Reliable Energy | 1 |
| Off-Grid | 1 |
| Urban | 1 |
想了解更多SDG7的關鍵詞嗎?
以下表格由校務研究中心利用Scopus提供之字串集進行解譯,內容僅供參考,詳細字串集應以Scopus官網為主。